<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>three-wheeled vehicles &#8211; Rickshaw Challenge</title>
	<atom:link href="https://www.rickshawchallenge.com/tag/three-wheeled-vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rickshawchallenge.com</link>
	<description>Pure Adventure!</description>
	<lastBuildDate>Wed, 09 Oct 2024 12:44:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8</generator>

<image>
	<url>https://rickshawchallenge.gamblingzion.com/uploads/2019/08/cropped-RC-FB-no-background-32x32.png</url>
	<title>three-wheeled vehicles &#8211; Rickshaw Challenge</title>
	<link>https://www.rickshawchallenge.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Around the World in 80 Ways</title>
		<link>https://www.rickshawchallenge.com/2011/05/03/around-the-world-in-80-ways/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=around-the-world-in-80-ways</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 03 May 2011 07:22:43 +0000</pubDate>
				<category><![CDATA[Auto rickshaw]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Rickshaw Challenge]]></category>
		<category><![CDATA[three wheeler]]></category>
		<category><![CDATA[three-wheeled vehicle]]></category>
		<category><![CDATA[Tuk Tuks]]></category>
		<category><![CDATA[Aravind Kumar Bremanandam]]></category>
		<category><![CDATA[autorickshaws]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[three-wheeled]]></category>
		<category><![CDATA[three-wheeled vehicles]]></category>
		<category><![CDATA[tuk-tuk]]></category>
		<guid isPermaLink="false">https://rickshawchallenge.com/?p=5870</guid>

					<description><![CDATA[Article from The Wall Street Journal on unique ways of travel, with a reference to the almighty Rickshaw Challenge. &#8216;Other races are more focused on an experience, such as the Rickshaw Challenge, where participants pilot the three-wheeled vehicles also known as tuk-tuks to drive as far as 1,180 miles across India. &#8220;I wanted to make [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.rickshawchallenge.com/wp-content/uploads/2011/05/NY-AX708_ADVENT_G_20110429173022.jpg"><img decoding="async" class="alignleft size-medium wp-image-5871" style="border: 1px solid black;" title="Rickshaw Challenge" src="https://www.rickshawchallenge.com/wp-content/uploads/2011/05/NY-AX708_ADVENT_G_20110429173022-449x300.jpg" alt="" width="249" height="160" /></a>Article from <strong><a title="WSJ" href="https://online.wsj.com/article/SB10001424052748703567404576293463451668054.html" target="_blank" rel="noopener noreferrer">The Wall Street Journal</a></strong> on unique ways of travel, with a reference to the almighty Rickshaw Challenge.</p>
<p>&#8216;Other races are more focused on an experience, such as the Rickshaw Challenge, where participants pilot the three-wheeled vehicles also known as tuk-tuks to drive as far as 1,180 miles across India.  &#8220;I wanted to make it, like, a wacky race, so initially we called it the amazing race for the clinically insane,&#8221; said managing director <a title="Aravind" href="https://rickshawchallenge.com/organizers/">Aravind Kumar Bremanandam</a>. The autorickshaws have seven horsepower, &#8220;which means that even a lawn mower can outrun it,&#8221; he said.&#8217;</p>
<p>Via: <strong><a title="WSJ" href="https://online.wsj.com/article/SB10001424052748703567404576293463451668054.html" target="_blank" rel="noopener noreferrer">WSJ</a></strong></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bajaj Auto to Up Three-Wheeler Output</title>
		<link>https://www.rickshawchallenge.com/2009/12/05/1392-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1392-2</link>
					<comments>https://www.rickshawchallenge.com/2009/12/05/1392-2/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 05 Dec 2009 06:38:09 +0000</pubDate>
				<category><![CDATA[Auto rickshaw]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[autorickshaw]]></category>
		<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Bajaj Auto Ltd]]></category>
		<category><![CDATA[three-wheeled passenger carriers]]></category>
		<category><![CDATA[three-wheeled vehicles]]></category>
		<guid isPermaLink="false">https://www.rickshawchallenge.com/rkch/blog/?p=1392</guid>

					<description><![CDATA[Bajaj Auto Ltd. plans to raise production of its three-wheeled vehicles to 35,000 units a month by March from 30,000 now to meet rising demand in the local market, a senior company executive said. Bajaj, India&#8217;s second-largest two-wheeler maker and the largest three-wheeler maker by sales, expects local demand to rise between 10% and 15% [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://online.wsj.com/article/SB125869616505157193.html?mod=googlenews_wsj" target="_blank" rel="noopener"><img fetchpriority="high" decoding="async" class="alignleft" style="margin:3px" src="https://www.gekgo.com/images/3-wheel_utility_redrick_shaw.jpg" alt="" width="300" height="200" /></a>Bajaj Auto Ltd. plans to raise production of its three-wheeled vehicles to 35,000 units a month by March from 30,000 now to meet rising demand in the local market, a senior company executive said.<br />
Bajaj, India&#8217;s second-largest two-wheeler maker and the largest <a href="https://www.rickshawchallenge.com/details" target="_self" rel="noopener noreferrer">three-wheeler</a> maker by sales, expects local demand to rise between 10% and 15% for the next two years, R.C. Maheshwari, chief executive for the commercial vehicle business, told Dow Jones Newswires recently.<br />
&#8220;While demand for goods carriers has been declining, there has been a constant surge in demand for <a href="https://www.rickshawchallenge.com/details" target="_self" rel="noopener noreferrer">three-wheeled passenger carriers</a>,&#8221; Mr. Maheshwari said.<br />
Full article <a href="https://online.wsj.com/article/SB125869616505157193.html?mod=googlenews_wsj" target="_self" rel="noopener noreferrer">here</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.rickshawchallenge.com/2009/12/05/1392-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tuk Tuks</title>
		<link>https://www.rickshawchallenge.com/2009/09/28/tuk-tuks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tuk-tuks</link>
					<comments>https://www.rickshawchallenge.com/2009/09/28/tuk-tuks/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 28 Sep 2009 13:18:38 +0000</pubDate>
				<category><![CDATA[Auto rickshaw]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto rickshaw in India]]></category>
		<category><![CDATA[auto rickshaws]]></category>
		<category><![CDATA[autorickshaw]]></category>
		<category><![CDATA[three wheeler]]></category>
		<category><![CDATA[three wheels]]></category>
		<category><![CDATA[three-wheeled vehicles]]></category>
		<category><![CDATA[three-wheelers]]></category>
		<category><![CDATA[tuk]]></category>
		<category><![CDATA[Tuk Tuks]]></category>
		<category><![CDATA[tuktuk]]></category>
		<category><![CDATA[two stroke engine]]></category>
		<guid isPermaLink="false">https://www.rickshawchallenge.com/rkch/blog/?p=1267</guid>

					<description><![CDATA[A nice piece on tuk tuks from a billion reasons to visit india blog: Motoring through crowded streets in auto rickshaws (aka tuk tuks), is my favorite mode of transportation in India. They are loud. They are subject to the wind and rain. They miraculously come within millimeters of pedestrians, cows, scooters, bikes, and other auto [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>A nice piece on <a href="https://www.rickshawchallenge.com/details">tuk tuks</a> from <a href="https://abillionreasonstovisitindia.blogspot.com/2009/07/10-tuk-tuks.html" target="_blank" rel="noopener">a billion reasons to visit india</a> blog:<br />
<a href="https://abillionreasonstovisitindia.blogspot.com/2009/07/10-tuk-tuks.html" target="_blank" rel="noopener"><img decoding="async" class="alignleft size-medium wp-image-1268" title="tuk-tuks" src="https://www.rickshawchallenge.com/wp-content/uploads/2009/09/tuk-tuks-300x225.jpg" alt="" width="200" height="125" /></a>Motoring through <a href="https://www.rickshawchallenge.com/route">crowded streets in auto rickshaws</a> (aka tuk tuks), is my favorite mode of transportation in India. They are loud. They are subject to the wind and rain. They miraculously come within millimeters of pedestrians, cows, scooters, bikes, and other auto rickshaws. And they are fun as hell.<br />
The <a href="https://www.rickshawchallenge.com/details">three-wheeled vehicles</a> are covered but door-less. With a two-stroke engine and handlebar controls, it&#8217;s similar to a ride at Disneyland, albeit without the circular track to nowhere. Unlike a sanitized, elevated ride in an air-conditioned four-wheel drive tourist vehicle, tuk tuks are the best mode of transport for a close-up look at daily life. You&#8217;ll whiz past vegetable markets and get a whiff of ripe bananas, hear locals haggle over goods, and get a birds eye view of monkey shenanigans on the roadside.<br />
More <a href="https://abillionreasonstovisitindia.blogspot.com/2009/07/10-tuk-tuks.html" target="_blank" rel="noopener">here</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.rickshawchallenge.com/2009/09/28/tuk-tuks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
