<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Guinness World Record &#8211; Rickshaw Challenge</title>
	<atom:link href="https://www.rickshawchallenge.com/tag/guinness-world-record/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rickshawchallenge.com</link>
	<description>Pure Adventure!</description>
	<lastBuildDate>Wed, 09 Oct 2024 14:50:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8</generator>

<image>
	<url>https://rickshawchallenge.gamblingzion.com/uploads/2019/08/cropped-RC-FB-no-background-32x32.png</url>
	<title>Guinness World Record &#8211; Rickshaw Challenge</title>
	<link>https://www.rickshawchallenge.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The India Ride</title>
		<link>https://www.rickshawchallenge.com/2013/02/22/the-india-ride/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-india-ride</link>
					<comments>https://www.rickshawchallenge.com/2013/02/22/the-india-ride/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 07:22:00 +0000</pubDate>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Colin Pyle]]></category>
		<category><![CDATA[Guinness World Record]]></category>
		<category><![CDATA[india ride]]></category>
		<category><![CDATA[MKRIDE]]></category>
		<category><![CDATA[motorcycle adventure]]></category>
		<category><![CDATA[motorcycle expedition]]></category>
		<category><![CDATA[Ryan Pyle]]></category>
		<guid isPermaLink="false">https://www.rickshawchallenge.com/?p=10376</guid>

					<description><![CDATA[Television presenters Colin Pyle and Ryan Pyle embark on their first journey together since their epic, and Guinness World Record setting, MKRIDE around China in 2010. The India Ride journey is an epic motorcycle adventure that takes them around India over a 54 day &#8211; 12,000km &#8211; motorcycle expedition.]]></description>
										<content:encoded><![CDATA[<p><a title="The India Ride" href="https://www.theindiaride.com/" target="_blank" rel="noopener noreferrer"><img fetchpriority="high" decoding="async" class="aligncenter size-full wp-image-10378" title="The India Ride" src="https://www.rickshawchallenge.com/wp-content/uploads/2013/02/334795997_640.jpg" alt="The India Ride" width="640" height="360" /></a><br />
Television presenters Colin Pyle and Ryan Pyle embark on their first journey together since their epic, and Guinness World Record setting, <a href="https://www.mkride.com" target="_blank" rel="noopener noreferrer">MKRIDE</a> around China in 2010. <a href="https://www.theindiaride.com/" target="_blank" rel="noopener noreferrer">The India Ride</a> journey is an epic motorcycle adventure that takes them <a title="Rickshaw Trips" href="https://www.rickshawchallenge.com/trips/" target="_blank" rel="noopener noreferrer">around India</a> over a 54 day &#8211; 12,000km &#8211; motorcycle expedition.<br />
<iframe src="https://www.youtube.com/embed/0XFpO__qn_4?rel=0" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.rickshawchallenge.com/2013/02/22/the-india-ride/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Longest Parade of Rickshaws</title>
		<link>https://www.rickshawchallenge.com/2011/03/25/the-longest-parade-of-rickshaws/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-longest-parade-of-rickshaws</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 25 Mar 2011 14:22:54 +0000</pubDate>
				<category><![CDATA[Auto rickshaw]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[three wheeler]]></category>
		<category><![CDATA[three-wheeled vehicle]]></category>
		<category><![CDATA[Tuk Tuks]]></category>
		<category><![CDATA[auto rickshaw in India]]></category>
		<category><![CDATA[autorickshaw]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Guinness World Record]]></category>
		<category><![CDATA[Guinness World Records]]></category>
		<category><![CDATA[MRCS]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Rickshaws]]></category>
		<category><![CDATA[tuk-tuk]]></category>
		<category><![CDATA[tuktuks]]></category>
		<guid isPermaLink="false">https://rickshawchallenge.com/?p=5755</guid>

					<description><![CDATA[TV channel Colors breaks two world records to promote Guinness World Records show. First record, &#8216;Fastest time to mount a flex billboard&#8217;. 100 ft (width) x 20 ft (height), and at a height of over 60 ft, in a record time of 20 minutes and 51 seconds. Second one, &#8216;Longest parade of rickshaws&#8217;. This record [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.rickshawchallenge.com/wp-content/uploads/2011/03/rickshaw_1248729c.jpg"><img decoding="async" class="alignleft size-full wp-image-5756" style="border: 1px solid black;" title="Rickshaw Parade" src="https://www.rickshawchallenge.com/wp-content/uploads/2011/03/rickshaw_1248729c.jpg" alt="Rickshaw Parade" width="360" height="188" /></a>TV channel <strong><a title="Colors" href="https://www.colorstv.in/" target="_blank" rel="noopener noreferrer">Colors</a></strong> breaks two world records to promote Guinness World Records show.</p>
<p>First record, &#8216;Fastest time to mount a flex billboard&#8217;.  100 ft (width) x 20 ft (height), and at a height of over 60 ft,  in a record time of 20 minutes and 51 seconds.</p>
<p>Second one, &#8216;Longest parade of rickshaws&#8217;. This record was earlier held by Thailand&#8217;s Special Journey Company of 175 tuk tuks that traveled a distance of 3.2 km. On March 13, Colors and the MRCS broke that record by launching a 5 km parade of 290 rickshaws in <a title="Mumbai" href="https://rickshawchallenge.com/india/city/mumbai/">Mumbai</a>.</p>
<p>Via: <strong><a title="afaqs" href="https://www.afaqs.com/media/story.html?sid=29988_Colors+breaks+records+to+promote+Guinness+World+Records+-+Ab+India+Todega" target="_blank" rel="noopener noreferrer">afaqs</a></strong></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
