<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Cambodia &#8211; Rickshaw Challenge</title>
	<atom:link href="https://www.rickshawchallenge.com/tag/cambodia/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rickshawchallenge.com</link>
	<description>Pure Adventure!</description>
	<lastBuildDate>Tue, 16 Apr 2013 07:01:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8</generator>

<image>
	<url>https://rickshawchallenge.gamblingzion.com/uploads/2019/08/cropped-RC-FB-no-background-32x32.png</url>
	<title>Cambodia &#8211; Rickshaw Challenge</title>
	<link>https://www.rickshawchallenge.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A Sublime Disruption</title>
		<link>https://www.rickshawchallenge.com/2013/04/16/a-sublime-disruption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-sublime-disruption</link>
					<comments>https://www.rickshawchallenge.com/2013/04/16/a-sublime-disruption/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 16 Apr 2013 07:01:31 +0000</pubDate>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Cook Islands]]></category>
		<category><![CDATA[French Polynesia]]></category>
		<category><![CDATA[Gareth Nolan]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[journey around the world]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mongolia]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[tibet]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel around the world]]></category>
		<guid isPermaLink="false">https://www.rickshawchallenge.com/?p=10633</guid>

					<description><![CDATA[A film by Gareth Nolan, shot on a journey around the world in 2011. &#8216;This video is not about the places I visited, but merely an attempt to evoke the feeling of wonder and excitement in seeing as much as I was lucky to.&#8217; Footage is from stops in Belize, Bolivia, Cambodia, Cook Islands, Chile, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a title="A Sublime Disruption " href="https://sublimedisruption.tumblr.com/" target="_blank" rel="noopener noreferrer"><img fetchpriority="high" decoding="async" class="aligncenter size-full wp-image-10634" title="A Sublime Disruption" src="https://www.rickshawchallenge.com/wp-content/uploads/2013/04/392224192_640.jpg" alt="A Sublime Disruption" width="640" height="360" /></a><br />
A film by <a href="https://sublimedisruption.tumblr.com/" target="_blank" rel="noopener noreferrer">Gareth Nolan</a>, shot on a journey around the world in 2011.<br />
&#8216;This video is not about the places I visited, but merely an attempt to evoke the feeling of wonder and excitement in seeing as much as I was lucky to.&#8217;<br />
Footage is from stops in Belize, Bolivia, Cambodia, Cook Islands, Chile, China, French Polynesia, Guatemala, Iceland, India, Indonesia, Malaysia, Mongolia, Nepal, New Zealand, Peru, Russia, Tibet, and The United States.<br />
<iframe src="https://www.youtube.com/embed/aN05wIUZFqA?rel=0" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.rickshawchallenge.com/2013/04/16/a-sublime-disruption/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tuk-tuk drivers earn temporary reprieve from numberplate law</title>
		<link>https://www.rickshawchallenge.com/2009/12/11/tuk-tuk-drivers-earn-temporary-reprieve-from-numberplate-law/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tuk-tuk-drivers-earn-temporary-reprieve-from-numberplate-law</link>
					<comments>https://www.rickshawchallenge.com/2009/12/11/tuk-tuk-drivers-earn-temporary-reprieve-from-numberplate-law/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 11 Dec 2009 06:29:46 +0000</pubDate>
				<category><![CDATA[Auto rickshaw]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[licence plates]]></category>
		<category><![CDATA[Tuk Tuk drivers]]></category>
		<category><![CDATA[Tuk Tuks]]></category>
		<guid isPermaLink="false">https://www.rickshawchallenge.com/rkch/blog/?p=1539</guid>

					<description><![CDATA[Authorities in Phnom Penh, the capital of Cambodia, have vowed to stop fining tuk-tuk drivers whose vehicles lack licence plates until December 30. Many drivers claim that licence plates are in short supply and, at US$35 (Dh128), the fees are prohibitively expensive. The average monthly income of tuk-tuk drivers in Phnom Penh is US$216 (Dh793). [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.thenational.ae/apps/pbcs.dll/article?AID=/20091128/MOTORING/911249968/1252/LIFE" target="_blank" rel="noopener"><img decoding="async" class="alignleft" style="margin:3px" src="https://www.tktravel.co.uk/media/PICT0004a.jpg" alt="" width="300" height="200" /></a>Authorities in Phnom Penh, the capital of Cambodia, have vowed to stop fining <a href="https://www.rickshawchallenge.com/route" target="_self" rel="noopener noreferrer">tuk-tuk drivers</a> whose vehicles lack licence plates until December 30.<br />
Many drivers claim that licence plates are in short supply and, at US$35 (Dh128), the fees are prohibitively expensive. The average monthly income of <a href="https://www.rickshawchallenge.com/details" target="_self" rel="noopener noreferrer">tuk-tuk</a> drivers in Phnom Penh is US$216 (Dh793).<br />
Full article <a href="https://www.thenational.ae/apps/pbcs.dll/article?AID=/20091128/MOTORING/911249968/1252/LIFE" target="_self" rel="noopener noreferrer">here</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.rickshawchallenge.com/2009/12/11/tuk-tuk-drivers-earn-temporary-reprieve-from-numberplate-law/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
